Enugu State University of Science and Technology School Fees 2026/2027:- Enugu State University of Science and Technology, popularly known as ESUT, is one of Nigeria’s oldest state-owned universities. Founded in 1980, it was the first university of technology established in the country. Over time, ESUT has grown into a vibrant institution with faculties across Engineering, Law, Medicine, Education, Management, Agriculture, and Social Sciences.
If you’re seeking admission into ESUT or you’re already a student, one of the most important questions you’ll ask is:
How much is ESUT school fees for the 2026/2027 academic session?”
This guide provides a detailed breakdown of tuition fees, acceptance fees, accommodation charges, payment guidelines, and tips for students.
Why You Should Understand ESUT School Fees Structure
The fee structure at ESUT is not uniform. It varies depending on:
- Level of study – Freshers generally pay higher due to additional charges like acceptance, development, and ICT levies.
- Faculty/Programme – Professional courses such as Medicine, Law, and Engineering cost more than Arts and Social Sciences.
- Indigene vs Non-Indigene – Being a state university, Enugu State indigenes enjoy subsidized fees compared to non-indigenes.
Knowing this beforehand helps students and parents budget wisely and avoid last-minute financial stress.
How Much Is ESUT Acceptance Fee
Every newly admitted student is required to pay an acceptance fee of ₦30,000 – ₦50,000 (depending on the course).
This payment is non-refundable and must be completed before you proceed with screening, registration, or accommodation booking.
ESUT School Fees for All Courses
Below are thr list of courses in ESUT and their Schedule school fees for the 2026/2027 academic sessions
| S/N | Programme / Course | School Fees (₦) |
|---|---|---|
| 1 | B.SC APPLIED BIOCHEMISTRY | 160,400 |
| 2 | B.SC APPLIED BIOLOGY | 160,400 |
| 3 | B.SC APPLIED MICROBIOLOGY | 160,400 |
| 4 | B.SC COMPUTER SCIENCE | 160,400 |
| 5 | B.SC GEOLOGY AND MINING | 160,400 |
| 6 | B.SC LIBRARY AND INFORMATION SCIENCE | 160,400 |
| 16 | B.SC GEOGRAPHY AND METEOROLOGY | 160,400 |
| 17 | B.SC ACCOUNTANCY | 160,400 |
| 18 | B.SC BANKING AND FINANCE | 160,400 |
| 19 | B.SC BUSINESS ADMINISTRATION | 160,400 |
| 20 | B.SC CO-OPERATIVE ECONOMICS AND MANAGEMENT | 160,400 |
| 21 | B.SC INSURANCE AND RISK MANAGEMENT | 160,400 |
| 22 | B.SC MARKETING | 160,400 |
| 23 | B.SC MASS COMMUNICATION | 160,400 |
| 24 | B.SC PUBLIC ADMINISTRATION | 160,400 |
| 25 | B.SC ECONOMICS | 160,400 |
| 26 | B.A ENGLISH AND LITERARY STUDIES | 160,400 |
| 27 | B.SC POLITICAL SCIENCE | 160,400 |
| 28 | B.SC PSYCHOLOGY | 160,400 |
| 29 | B.SC SOCIOLOGY | 160,400 |
| 30 | B.SC AGRICULTURAL ECONOMICS- EXTENSION | 160,400 |
| 31 | B.SC AGRONOMY AND ECOLOGICAL MANAGEMENT | 160,400 |
| 32 | B.SC ANIMAL SCIENCE AND FISH MANAGEMENT | 160,400 |
| 33 | B.SC FOOD SCIENCE AND TECHNOLOGY | 160,400 |
| 34 | B.SC INDUSTRIAL MATHEMATICS | 160,400 |
| 35 | B.SC STATISTICS | 160,400 |
| 36 | B.SC MEDICAL LABORATORY SCIENCE | 200,400 |
| 37 | B.SC NURSING SCIENCES | 200,400 |
| 38 | B.ENG AGRICULTURAL ENGINEERING | 160,400 |
| 39 | B.ENG CHEMICAL ENGINEERING | 160,400 |
| 40 | B.ENG CIVIL ENGINEERING | 160,400 |
| 41 | B.ENG COMPUTER ENGINEERING | 160,400 |
| 42 | B.ENG ELECTRICAL AND ELECTRONICS ENGINEERING | 160,400 |
| 43 | B.ENG MECHANICAL AND PRODUCTION ENGINEERING | 160,400 |
| 44 | B.ENG MECHATRONICS ENGINEERING | 160,400 |
| 45 | B.ENG METALLURGICAL AND MATERIAL ENGINEERING | 160,400 |
| 46 | B.SC BUILDING TECHNOLOGY | 160,400 |
| 47 | B.SC ENVIRONMENTAL MANAGEMENT | 160,400 |
| 48 | B.SC ESTATE MANAGEMENT | 160,400 |
| 49 | B.SC QUANTITY SURVEYING | 160,400 |
| 50 | B.SC SURVEYING AND GEOINFORMATICS | 160,400 |
| 51 | B.SC URBAN AND REGIONAL PLANNING | 160,400 |
| 52 | LL.B LAW | 160,400 |
| 53 | B.SC PHARMACY | 160,400 |
| 54 | B.A HISTORY AND INTERNATIONAL STUDIES | 160,400 |
| 55 | M.B.B.S MEDICINE AND SURGERY | 200,400 |
| 56 | B.SC. AGRICULTURAL ECONOMICS- EXTENSION | 160,400 |
| 57 | PH.D AGRICULTURAL ECONOMICS- EXTENSION | 250,300 |
| 58 | PREDEGREE COMPUTER SCIENCE | 120,300 |
| 59 | B.SC/ED BUSINESS AND ENTREPRENEURSHIP EDUCATION | 160,400 |
| 60 | B.SC COMPUTER EDUCATION | 160,400 |
| 61 | B.SC/ED EDUCATION BIOLOGY | 160,400 |
| 62 | B.SC/ED EDUCATION CHEMISTRY | 160,400 |
| 63 | B.SC/ED EDUCATION MANAGEMENT | 160,400 |
| 64 | B.SC/ED HUMAN KINETICS AND HEALTH EDUCATION | 160,400 |
| 65 | B.SC/ED SCIENCE EDUCATION | 160,400 |
| 66 | B.SC/ED TECHNOLOGY AND VOCATIONAL EDUCATION | 160,400 |
| 67 | B.SC ARCHITECTURE | 160,400 |
| 68 | B.ENG SURVEYING AND GEOINFORMATICS | 160,400 |
| 69 | B.ARCH URBAN AND REGIONAL PLANNING | 160,400 |
| 70 | B.A (BACHELORS IN ARTS) MASS COMMUNICATION | 160,400 |
| 71 | B.ED MASS COMMUNICATION | 160,400 |
| 72 | B.A (BACHELORS IN ARTS) PUBLIC ADMINISTRATION | 200,400 |
| 73 | MPCM PHARMACY | 200,400 |
| 74 | B.ENG ECONOMICS | 160,400 |
| 75 | B.SC MEDICAL RADIOGRAPHY | 160,400 |
| 76 | B.SC MECHANICAL AND PRODUCTION ENGINEERING | 160,400 |
| 77 | B.ENG ENGLISH AND LITERARY STUDIES | 160,400 |
| 78 | PHARM D PHARMACY | 200,400 |
| 79 | B.SC CIVIL ENGINEERING | 160,400 |
| 80 | B.SC ENGLISH AND LITERARY STUDIES | 160,400 |
| 81 | B.SC HISTORY AND INTERNATIONAL STUDIES | 160,400 |
| 82 | B.SC MEDICINE AND SURGERY | 200,400 |
| 83 | B.SC PUBLIC HEALTH | 200,400 |
| 84 | B.SC EDUCATIONAL FOUNDATIONS | 160,400 |
| 85 | B.A ACCOUNTANCY | 160,400 |
| 86 | M.B.B.S MEDICAL LABORATORY SCIENCE | 200,400 |
| 87 | B.SC AGRICULTURAL ENGINEERING | 160,400 |
| 88 | B.SC COMPUTER ENGINEERING | 160,400 |
| 89 | B.ENG BIOMEDICAL ENGINEERING | 160,400 |
| 90 | B.ENG ESTATE MANAGEMENT | 160,400 |
| 91 | B.SC HUMAN NUTRITION AND DIETETICS | 160,400 |
| 92 | B.ED EDUCATION MANAGEMENT | 160,400 |
| 93 | B.SC BIOMEDICAL ENGINEERING | 160,400 |
| 94 | B.A MASS COMMUNICATION | 160,400 |
How Much Is ESUT Hostel Accommodation Fees
ESUT provides hostel accommodation on-campus, though spaces are limited.
Hostel fees range from ₦40,000 – ₦60,000 per session.
Students who prefer private hostels off-campus in Enugu should budget between ₦80,000 – ₦150,000 per year, depending on facilities like electricity, water supply, and security.
How to Pay Enugu State University of Science and Technology school fees
ESUT has adopted online payment to ensure transparency and accountability. Steps to pay ESUT school fees:
- Visit the official ESUT portal: esut.edu.ng.
- Log in with your JAMB registration number (freshers) or matric number (returning students).
- Navigate to the Pay Fees section.
- Generate a payment invoice.
- Pay online with your ATM card or at any accredited bank through Remita.
- Print your payment receipt for clearance and registration.
Important Notice
ESUT does not accept cash transactions. Beware of fraudulent agents or “middlemen.”
Frequently Asked Questions (FAQs)
How much is ESUT acceptance fee?
The ESUT acceptance fee typically ranges between ₦30,000 and ₦50,000, depending on the course of study. The exact fee varies based on the specific program you are admitted to, as different disciplines may require varying resources and facilities. It’s advisable to check the university’s official portal for the exact amount based on your course.
Can I pay ESUT school fees in installments?
Yes, ESUT allows students to pay their school fees in two installments. Typically, students are required to pay 60% of the total fee in the first semester and the remaining 40% in the second semester. This system helps to spread the financial burden across the academic year, making it more manageable for students and their families.
How much is ESUT hostel fee?
The cost of accommodation in ESUT hostels ranges from ₦40,000 to ₦60,000 for on-campus housing. The cost varies based on the type of room and the facilities available. For off-campus accommodation, students may find higher prices depending on location and available amenities, so it’s important to research options carefully before deciding.
Do indigenes pay less than non-indigenes?
Yes, ESUT offers subsidized fees for Enugu State indigenes. As a state-run university, ESUT provides financial relief to students from the state to encourage local enrollment. This subsidy helps to reduce the financial burden for indigenes, allowing them to pay lower tuition fees compared to non-indigenous students.
What happens if I don’t pay on time?
If you fail to pay your fees on time at ESUT, you may face restrictions on course registration and exam participation. Late payment often results in penalties, which could increase the total amount due. This could affect your ability to fully participate in academic activities, so it’s important to ensure that payments are made before the deadline to avoid any disruptions.
Conclusions
In summary, the ESUT school fees structure is organized to support both accessibility and quality education across different programmes. While most courses maintain a similar fee range, professional and health-related fields may attract slightly higher charges due to specialized training requirements. Prospective students are advised to always confirm current fees through the official ESUT portal to stay updated on any changes and payment guidelines.
RELATED POST
Adamawa State University School Fees 2026/2027
Approved Chukwuemeka Odumegwu Ojukwu University School Fees 2026/2027