Are you planning to study at Imo State University and want to know the cost of schooling? Understanding How Much Is Imo State University School Fees 2026/2027 Academic Session is essential for proper financial planning before gaining admission. Imo State University (IMSU), located in Owerri, is one of the well-known state universities in Nigeria, offering a wide range of academic programs across different faculties. Many prospective students and parents are always eager to know the approved school fees before applying.
This comprehensive guide provides detailed information about How Much Is Imo State University School Fees 2026/2027 Academic Session, including fees for freshers, returning students, acceptance fee, payment procedures, and everything you need to know for the new academic session.
About Imo State University
Imo State University is a state-owned institution established to provide quality higher education to students in Nigeria. The university offers programs across faculties such as Law, Medicine, Engineering, Science, Arts, Social Sciences, and Management Sciences. IMSU is widely known for its affordable tuition and diverse academic offerings, making it a popular choice among candidates. Before applying, it is important to understand How Much Is Imo State University School Fees 2026/2027 Academic Session so you can plan your finances effectively.
How Much Is Imo State University School Fees 2026/2027 Academic Session
The IMSU school fees are structured based on indigene and non-indigene status, as well as course of study. Fresh students typically pay more due to additional first-year charges.
| Course Name | Freshers Fee (₦) | Returning Fee (₦) |
| Medicine & Surgery | 200,000 | 190,000 |
| Law (LLB) | 180,000 | 170,000 |
| Civil Engineering | 180,000 | 170,000 |
| Mechanical Engineering | 180,000 | 170,000 |
| Electrical Engineering | 180,000 | 170,000 |
| Computer Science | 150,000 | 140,000 |
| Accounting | 150,000 | 140,000 |
| Economics | 150,000 | 140,000 |
| Political Science | 150,000 | 140,000 |
| Sociology | 150,000 | 140,000 |
| Psychology | 150,000 | 140,000 |
| English Language | 150,000 | 140,000 |
| History | 150,000 | 140,000 |
| Mass Communication | 150,000 | 140,000 |
| Biology | 150,000 | 140,000 |
| Chemistry | 150,000 | 140,000 |
| Physics | 150,000 | 140,000 |
| Mathematics | 150,000 | 140,000 |
| Nursing | 250,000 | 230,000 |
| Public Health | 200,000 | 190,000 |
| Environmental Science | 150,000 | 140,000 |
| Mechanical Engineering (Part-Time) | 180,000 | 175,000 |
| Civil Engineering (Part-Time) | 180,000 | 175,000 |
| Computer Science (Part-Time) | 160,000 | 150,000 |
| Biochemistry | 150,000 | 140,000 |
| Microbiology | 150,000 | 140,000 |
| Geology | 150,000 | 140,000 |
| Medical Laboratory Science | 220,000 | 210,000 |
| Optometry | 200,000 | 190,000 |
| Architecture | 180,000 | 170,000 |
| Fine Arts | 150,000 | 140,000 |
| Philosophy | 150,000 | 140,000 |
| Geography | 150,000 | 140,000 |
| Theatre Arts | 150,000 | 140,000 |
| Business Administration | 150,000 | 140,000 |
| Library and Information Science | 150,000 | 140,000 |
| Accounting (Part-Time) | 160,000 | 150,000 |
| Business Management | 150,000 | 140,000 |
| Marketing | 150,000 | 140,000 |
| Banking and Finance | 150,000 | 140,000 |
| International Relations | 150,000 | 140,000 |
| Criminology | 150,000 | 140,000 |
| Public Administration | 150,000 | 140,000 |
| Social Work | 150,000 | 140,000 |
| Environmental Management | 150,000 | 140,000 |
| Health Education | 150,000 | 140,000 |
| Human Resource Management | 150,000 | 140,000 |
| Library Studies | 150,000 | 140,000 |
| Computer Engineering | 180,000 | 170,000 |
| Surveying and Geo-informatics | 180,000 | 170,000 |
| Public Administration (Part-Time) | 160,000 | 150,000 |
| Estate Management | 150,000 | 140,000 |
| Tourism and Hospitality Management | 150,000 | 140,000 |
| Hotel Management | 150,000 | 140,000 |
| Transport and Logistics Management | 150,000 | 140,000 |
| Sociology (Part-Time) | 160,000 | 150,000 |
| Psychology (Part-Time) | 160,000 | 150,000 |
| Theatre Arts (Part-Time) | 160,000 | 150,000 |
| Education (Special Education) | 150,000 | 140,000 |
| Education (Guidance and Counseling) | 150,000 | 140,000 |
| Education (Mathematics) | 150,000 | 140,000 |
| Education (Biology) | 150,000 | 140,000 |
| Education (Chemistry) | 150,000 | 140,000 |
| Education (Physics) | 150,000 | 140,000 |
| Early Childhood Education | 150,000 | 140,000 |
| Religious Studies | 150,000 | 140,000 |
| Home Economics | 150,000 | 140,000 |
| Art and Design | 150,000 | 140,000 |
| Zoology | 150,000 | 140,000 |
| Botany | 150,000 | 140,000 |
| Marine Biology | 150,000 | 140,000 |
| Forestry | 150,000 | 140,000 |
| Biochemistry (Part-Time) | 160,000 | 150,000 |
| Geology (Part-Time) | 160,000 | 150,000 |
| Chemistry (Part-Time) | 160,000 | 150,000 |
| Physics (Part-Time) | 160,000 | 150,000 |
| Mathematics (Part-Time) | 160,000 | 150,000 |
| Statistics | 150,000 | 140,000 |
| Quantitative Surveying | 150,000 | 140,000 |
| Public Health (Part-Time) | 160,000 | 150,000 |
| Nursing (Part-Time) | 160,000 | 150,000 |
| Optometry (Part-Time) | 160,000 | 150,000 |
| Architecture (Part-Time) | 160,000 | 150,000 |
| Fine Arts (Part-Time) | 160,000 | 150,000 |
| Business Administration (Part-Time) | 160,000 | 150,000 |
| Economics (Part-Time) | 160,000 | 150,000 |
| Political Science (Part-Time) | 160,000 | 150,000 |
Professional courses such as Law and Medicine may attract higher fees due to their academic requirements.
Estimated Fees Breakdown for Fresh Students
Before discussing the full cost, it is important to understand the components that make up the total fees for fresh students.
- Tuition Fee: ₦50,000 – ₦100,000
- Registration Fee: ₦10,000 – ₦20,000
- Medical Fee: ₦5,000 – ₦10,000
- Library Fee: ₦5,000 – ₦10,000
- ICT Fee: ₦10,000 – ₦15,000
- Laboratory Fee (for science students): ₦10,000 – ₦25,000
- Examination Fee: ₦10,000 – ₦20,000
- Student Union Dues: ₦3,000 – ₦5,000
IMSU Additional Fees to Consider
Beyond tuition, students should budget for the following:
- Acceptance Fee: ₦40,000 – ₦70,000
- Accommodation Fee: ₦40,000 – ₦100,000
- Departmental Dues
- Textbooks and Study Materials
- Practical and Fieldwork Expenses
- Feeding and Transportation
How to Pay IMSU School Fees Step-by-Step Payment Process
Understanding the payment process ensures smooth registration.
Step 1: Visit the IMSU student portal
Step 2: Log in with your admission details
Step 3: Generate your payment invoice
Step 4: Confirm the correct fee amount
Step 5: Make payment through approved channels
Step 6: Print your receipt
Step 7: Submit for verification
Step 8: Complete your registration
Important Payment Guidelines
- Always verify fees before payment
- Pay acceptance fee first (for freshers)
- Keep all receipts safe
- Avoid unauthorized agents
- Late payment may affect registration
List of Courses Offered at IMSU
Imo State University offers a wide range of programs:
- Biochemistry
- Microbiology
- Chemistry
- Physics
- Mathematics
- Computer Science
- Civil Engineering
- Mechanical Engineering
- Electrical Engineering
- English Language
- History
- Philosophy
- Economics
- Political Science
- Sociology
- Accounting
- Business Administration
- Banking and Finance
- Law
- Medicine and Surgery
- Nursing
Why Choose Imo State University
Imo State University is a great choice because:
- Affordable tuition fees
- Wide range of courses
- Strong academic reputation
- Conducive learning environment
- Accessible location
Frequently Asked Questions (FAQs)
How much is Imo State University school fees for freshers?
Fresh students are expected to pay between ₦80,000 and ₦190,000, depending on whether they are indigenes or non-indigenes and their course of study. This amount usually includes tuition and other essential academic charges required for the first year.
How much is IMSU school fees for returning students?
Returning students generally pay between ₦60,000 and ₦160,000, depending on their status and course. The reduced fee is because they are no longer required to pay certain first-time charges.
What is IMSU acceptance fee?
The acceptance fee ranges between ₦40,000 and ₦70,000 and must be paid once admission is offered. It confirms that the student has accepted the admission.
Do IMSU courses have different school fees?
Yes, some courses—especially professional and science-related programs—may attract higher fees due to practical and laboratory requirements.
Is Imo State University affordable?
Yes, IMSU is considered affordable compared to many universities, especially for indigenes who enjoy subsidized fees.
Does IMSU school fees include accommodation?
No, accommodation is paid separately and is not included in the school fees.
Can IMSU school fees be paid in instalments?
Students are advised to follow the official payment guidelines provided by the university, as policies may vary.
What happens if I don’t pay school fees on time?
Late payment may lead to delayed registration, inability to access academic services, or restriction from exams.
Why is it important to know IMSU school fees early?
Knowing the fees early helps students and parents plan finances, avoid stress, and ensure smooth registration.
Conclusion
Understanding How Much Is Imo State University School Fees 2026/2027 Academic Session is essential for proper financial planning before admission. With fees ranging from ₦80,000 to ₦190,000, IMSU remains an affordable and attractive option for many students. If you are looking for a university with quality education and reasonable tuition, Imo State University is a great choice.
RELATED POST
How Much Is Olabisi Onabanjo University School Fees for All Courses 2026/2027
Approved Yobe State University School Fees for 2026/2027 Academic Session